Prices:
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | each additional day | |
---|---|---|---|---|---|---|---|---|---|
VIP Class Skis (incl. poles) | EUR | 25 | 31 | 59 | 80 | 98 | 114 | 128 | 15 |
Top Class Skis (incl. poles) | EUR | 20 | 25 | 46 | 62 | 78 | 92 | 104 | 12 |
Standard Class Skis (incl. poles) | EUR | 17 | 20 | 37 | 52 | 65 | 77 | 89 | 11 |
Snowboard | EUR | 20 | 25 | 46 | 62 | 78 | 92 | 104 | 12 |
Ski / Snowboard Boots | EUR | 11 | 13 | 22 | 30 | 37 | 43 | 48 | 6 |
Skis / Snowboard for children under 18 * | EUR | 14 | 17 | 29 | 40 | 50 | 59 | 66 | 7 |
Ski / Snowboard Boots for children under 18 years of age * | EUR | 7 | 9 | 15 | 21 | 26 | 31 | 35 | 5 |
Skis for children under 13 * | EUR | 9 | 11 | 17 | 22 | 28 | 33 | 38 | 5 |
Ski / Snowboard Boots for children under 13 * | EUR | 6 | 7 | 12 | 15 | 18 | 21 | 24 | 3 |
Backcountry Skis (incl. skins) | EUR | 25 | 31 | 59 | 80 | 98 | 114 | 128 | 15 |
Classic Cross-Country Gear (incl. skis, shoes, poles) | EUR | 15 | 19 | 35 | 49 | 62 | 74 | 85 | 10 |
Snowshoes | EUR | 15 | 19 | 35 | 49 | 62 | 74 | 85 | 10 |
Helmet | EUR | 8 | 8 | 12 | 16 | 19 | 22 | 25 | 3 |
Poles (if skis are rented poles are included in the price) | EUR | 7 | 7 | 11 | 14 | 17 | 20 | 23 | 3 |
* Children's and youth rates apply until the 13th and 18th birthday, respectively.
Prices are valid for the winter season 2024/25.
Don't forget to bring your photo ID!
- To rent equipment a photo ID (passport, drivers licence) is required. A copy of your ID will be made and kept until the return of the rented equipment. If you do not bring a photo ID a deposit in an appropriate amount, depending on the value of the equipment, will be required. Otherwise, the rental my be refused.
- In case of damage or fracture to the equipment a compensation will be claimed.
Rental Agreement Form
If you like to rent something or have your bindings set up you must fill in a Rental Agreement Form. Our general terms and conditions of business are obligatory please pay particular attention to part 2.